Hide Table of Contents
esri
esri/arcgis
esri/dijit
esri/dijit/analysis
esri/dijit/geoenrichment
esri/dijit/geoenrichment/ReportPlayer
esri/geometry
esri/layers
esri/opsdashboard
esri/renderers
esri/symbols
esri/tasks
esri/tasks/datareviewer
esri/tasks/geoenrichment
esri/tasks/locationproviders
dojo.require("esri.opsdashboard.FeatureActionFeatures");
| Name | Type | Summary |
|---|---|---|
| dataSourceProxy | DataSourceProxy | The DataSourceProxy from which the collection of features belongs to. |
| Name | Return type | Summary |
|---|---|---|
| addFeature(featureOrObjectId) | None | Add a feature to the host collection. |
| addFeatures(featuresOrObjectIds) | None | Add a collection of features or collection of object id in the host collection. |
| clear() | None | Remove all the features from the host collection. |
| contains(featureOrObjectId) | Boolean | Test if a feature exists in the host collection. |
| indexOf(featureOrObjectId) | Number | Returns the index of a feature in the host collection. |
| removeFeature(featureOrObjectId) | None | Remove a collection of features from the host collection. |
| removeFeatures(featuresOrObjectIds) | None | Remove a feature from the host collection. |
DataSourceProxy> dataSourceProxyBooleanNumber