Hide Table of Contents
esri
esri/arcgis
esri/dijit
esri/dijit/analysis
esri/dijit/geoenrichment
esri/dijit/geoenrichment/ReportPlayer
esri/geometry
esri/layers
esri/opsdashboard
esri/renderers
esri/symbols
esri/tasks
esri/tasks/datareviewer
esri/tasks/geoenrichment
esri/tasks/locationproviders
dojo.require("esri.symbols.LineSymbol")
esri.symbol.Symbol |_esri.symbol.LineSymbol
| Name | Type | Summary |
|---|---|---|
| color | Color | Symbol color. |
| type | String | The type of symbol. |
| width | Number | Width of line symbol in pixels. |
| Name | Return type | Summary |
|---|---|---|
| setColor(color) | Symbol | Sets the symbol color. |
| setWidth(width) | LineSymbol | Sets the LineSymbol width. |
| toJson() | Object | Converts object to its ArcGIS Server JSON representation. |
Color> colorString> typesimplemarkersymbol | picturemarkersymbol | simplelinesymbol | cartographiclinesymbol | simplefillsymbol | picturefillsymbol | textsymbolSymbol<> color |
Required | Symbol color. |
symbol.setColor(new esri.Color([255,255,0,0.5]));
LineSymbol<> width |
Required | Width of line symbol in pixels. |
var outline = new esri.symbol.SimpleLineSymbol().setWidth(1);